Știm că de ziua ta, cel mai important este să fii sănătos și să te bucuri de tot ceea ce îți place!
De aceea, la Clinica Sante am lansat programul dedicat ție – ANIVERSAR25 – un proiect prin care ne dorim să evidențiem importanța prevenției și a efectuării periodice a unor analize medicale, care ajută la monitorizarea stării de sănătate.
Dacă îți faci analizele în luna în care îți serbezi ziua de naștere beneficiezi de 25% REDUCERE!
Te așteptăm în centrele Clinica Sante cu analize medicale dedicate monitorizării sănătății la preț special de ziua ta – 25% REDUCERE!
Denumire analiza | Preț întreg | Preț, discount 25% |
1,25 dihidroxi vitamina D3 | 190 | 142.5 |
17-OH Progesteron | 60 | 45 |
25-OH Vitamina D | 110 | 82.5 |
Acid folic (folat) eritrocitar | 50 | 37.5 |
Acid folic (folat) seric | 55 | 41.25 |
Acid uric seric | 15 | 11.25 |
Acid uric urinar | 30 | 22.5 |
Acizi biliari | 120 | 90 |
ACTH | 68 | 51 |
ADN VIRAL HEPATITA B (cantitativ) | 325 | 243.75 |
Albumina serica | 17 | 12.75 |
Aldosteron plasmatic | 160 | 120 |
Aldosteron seric | 160 | 120 |
Alfa fetoproteina (AFP) | 60 | 45 |
AMH (hormon anti Mullerian) | 200 | 150 |
Amilaza – izoenzime | 75 | 56.25 |
Amilaza pancreatica | 25 | 18.75 |
Amilaza serica | 18 | 13.5 |
Amilaza urinara | 24 | 18 |
Amprenta anala | 46 | 34.5 |
Androstendion | 105 | 78.75 |
Angiotensinconvertaza (ACE) | 95 | 71.25 |
Anticoagulant lupic | 105 | 78.75 |
Anticorpi anti-ADN dublu catenar (dsDNA) | 85 | 63.75 |
Anticorpi anti-beta-2-glicoproteina I IgG | 90 | 67.5 |
Anticorpi anti-beta-2-glicoproteina I IgM | 90 | 67.5 |
Anticorpi anticardiolipinici IgG | 77 | 57.75 |
Anticorpi anticardiolipinici IgM | 77 | 57.75 |
Anticorpi anti-CCP IgG | 90 | 67.5 |
Anticorpi anti-celula parietala gastrica | 80 | 60 |
Anticorpi anti-centromer B | 85 | 63.75 |
Anticorpi anti-eritrocitari (Test coombs indirect) | 140 | 105 |
Anticorpi anti-factor intrinsec | 95 | 71.25 |
Anticorpi antifosfolipidici IgG | 75 | 56.25 |
Anticorpi antifosfolipidici IgM | 75 | 56.25 |
Anticorpi anti-Gliadina IgA | 80 | 60 |
Anticorpi anti-Gliadina IgG | 80 | 60 |
Anticorpi anti-Hbe | 55 | 41.25 |
Anticorpi anti-HBs | 55 | 41.25 |
Anticorpi anti-HCV | 65 | 48.75 |
Anticorpi anti-HDV | 75 | 56.25 |
Anticorpi anti-insulina | 115 | 86.25 |
Anticorpi anti-Jo-1 | 88 | 66 |
Anticorpi anti-lactoferina IgG | 95 | 71.25 |
Anticorpi anti-LKM1 | 91 | 68.25 |
Anticorpi anti-MCV (vimentina citrulinata mutanta) | 100 | 75 |
Anticorpi anti-membrana bazala glomerulara IgG | 95 | 71.25 |
Anticorpi anti-mieloperoxidaza (pANCA) IgG | 80 | 60 |
Anticorpi antimitocondriali (AMA-M2) | 85 | 63.75 |
Anticorpi antinucleari (ANA) | 82 | 61.5 |
Anticorpi anti-Proteinaza 3 (cANCA) IgG | 78 | 58.5 |
Anticorpi anti-receptor TSH (TRAb) | 110 | 82.5 |
Anticorpi anti-RNP-70 (U1-RNP) | 87 | 65.25 |
Anticorpi anti-Scl-70 | 88 | 66 |
Anticorpi anti-SLA (Soluble liver antigen) | 110 | 82.5 |
Anticorpi anti-Sm | 87 | 65.25 |
Anticorpi antispermatici | 95 | 71.25 |
Anticorpi anti-SSA (Ro) | 90 | 67.5 |
Anticorpi anti-SSB (La) | 90 | 67.5 |
Anticorpi heterofili (mononucleoza infectioasa) | 48 | 36 |
Anticorpi specifici Anti-Rh | 95 | |
Anticorpi specifici Anti-Rh (plasma) | 95 | 71.25 |
Antigen Giardia – ELISA | 60 | 45 |
Antigen Giardia – screening | 50 | 37.5 |
Antigen HBe | 55 | 41.25 |
Antigen HBs | 55 | 41.25 |
Antigen HBs (cantitativ) | 135 | 101.25 |
Antigen HDV | 95 | 71.25 |
Antigen Helicobacter pylori din materii fecale | 90 | 67.5 |
Antigen Helicobacter pylori din materii fecale – ELISA | 120 | 90 |
Antigen streptococic de grup A | 50 | 37.5 |
Anti-HAV | 55 | 41.25 |
Anti-HAV IgM | 55 | 41.25 |
Anti-tiroglobulina | 55 | 41.25 |
Anti-TPO (Anti-tiroidperoxidaza) | 55 | 41.25 |
Antitrombina III | 64 | 48 |
APCR (Rezistenta la proteina C activata) | 119 | 89.25 |
APTT (Timpul de tromboplastina partial activat) | 28 | 21 |
ARN VIRAL HEPATITA C (cantitativ) | 340 | 255 |
ASCA, IgA (Anticorpi anti-Saccharomyces cerevisiae) | 95 | 71.25 |
ASCA, IgG (Anticorpi anti-Saccharomyces cerevisiae) | 95 | 71.25 |
ASLO cantitativ | 25 | 18.75 |
Aviditate Citomegalovirus IgG (inclusiv anticorpi Citomegalovirus IgG) | 210 | 157.5 |
Aviditate Toxoplasma IgG (inclusiv anticorpi anti-Toxoplasma IgG) | 215 | 161.25 |
Beta hCG (Gonatrophina corionica) | 58 | 43.5 |
Bicarbonat (ECO2) | 50 | 37.5 |
Bilirubina directa | 14 | 10.5 |
Bilirubina indirecta | 15 | 11.25 |
Bilirubina totala | 15 | 11.25 |
Borrelia burgdorferi (SENSU LATO): Anticorpi IgG | 109 | 81.75 |
Borrelia burgdorferi (SENSU LATO): Anticorpi IgM | 109 | 81.75 |
Borrelia: Western Blot Anticorpi IgG | 257 | 192.75 |
Borrelia: Western Blot Anticorpi IgM | 275 | 206.25 |
CA 125 | 56 | 42 |
CA 15-3 | 56 | 42 |
CA 19-9 | 56 | 42 |
CA 242 | 210 | 157.5 |
CA 72-4 | 125 | 93.75 |
Calcitonina | 75 | 56.25 |
Calciu ionic seric | 22 | 16.5 |
Calciu seric total | 15 | 11.25 |
Calciu urinar | 23 | 17.25 |
Calprotectina | 190 | 142.5 |
Campylobacter Antigen | 97 | 72.75 |
CEA (antigen carcinoembrionar) | 56 | 42 |
Chlamydia antigen (cantitativ) | 90 | 67.5 |
Chlamydia pneumoniae: Anticorpi IgA | 150 | 112.5 |
Chlamydia pneumoniae: Anticorpi IgG | 85 | 63.75 |
Chlamydia pneumoniae: Anticorpi IgM | 150 | 112.5 |
Chlamydia trachomatis: Anticorpi IgA | 57 | 42.75 |
Chlamydia trachomatis: Anticorpi IgG | 62 | 46.5 |
Chlamydia trachomatis: Anticorpi IgM | 75 | 56.25 |
Cisticercoza (Taenia solium): Anticorpi IgG | 100 | 75 |
Citomegalovirus: Anticorpi IgG | 61 | 45.75 |
Citomegalovirus: Anticorpi IgM | 80 | 60 |
Clearance creatinina (include creatinina serica si urinara) | 28 | 21 |
Clor seric | 21 | 15.75 |
Clor urinar | 22 | 16.5 |
Clostridium difficile, GDH, Toxina A+B | 120 | 90 |
Colesterol seric total | 15 | 11.25 |
Colinesteraza | 30 | 22.5 |
Complement C3 | 65 | 48.75 |
Complement C4 | 65 | 48.75 |
Complexe Imune Circulante – CIC (anti-C1q) | 70 | 52.5 |
Coprocitograma | 38 | 28.5 |
Coprocultura – identificare bacteriana | 56 | 42 |
Coprocultura – identificare fungica | 56 | 42 |
Cortizol | 56 | 42 |
Cortizol plasmatic | 56 | 42 |
Cortizol salivar | 90 | 67.5 |
Creatinina serica | 15 | 11.25 |
Creatinina urinara | 26 | 19.5 |
Creatinkinaza (CK) | 21 | 15.75 |
Creatinkinaza MB (CK-MB) | 30 | 22.5 |
Criofibrinogen* | 25 | 18.75 |
Crioglobuline* | 29 | 21.75 |
CTLF – capacitatea totala de legare a fierului | 29 | 21.75 |
Cultura din secretii nazale – identificare bacteriana | 59 | 44.25 |
Cultura fungi fir de par | 90 | 67.5 |
Cultura fungi scuame piele | 85 | 63.75 |
Cultura fungi scuame unghii | 85 | 63.75 |
Cultura secretie col – identificare bacteriana si fungica | 65 | 48.75 |
Cultura secretie conjunctivala dreapta – identificare bacteriana si fungica | 65 | 48.75 |
Cultura secretie conjunctivala stanga – identificare bacteriana si fungica | 65 | 48.75 |
Cultura secretie linguala – identificare fungica | 65 | 48.75 |
Cultura secretie otica dreapta – identificare bacteriana si fungica | 65 | 48.75 |
Cultura secretie otica stanga – identificare bacteriana si fungica | 65 | 48.75 |
Cultura secretie purulenta (plaga) – identificare bacteriana si fungica | 65 | 48.75 |
Cultura secretie uretrala – identificare bacteriana si fungica | 75 | 56.25 |
Cultura secretie vaginala – identificare bacteriana si fungica | 65 | 48.75 |
Cultura secretie vulvara – identificare bacteriana si fungica | 65 | 48.75 |
Cultura secretii diverse – identificare bacteriana si fungica | 65 | 48.75 |
Cultura si analiza cromozomilor din celulele sangelui periferic (CARIOTIP – High Resolution) | 500 | 375 |
Cultura si analiza cromozomilor din lichid amniotic (cariotip lichid amniotic) | 1100 | 825 |
Cultura si analiza cromozomilor din sange fetal (cariotip sange cordon ombilical) | 660 | 495 |
Cultura si analiza cromozomilor din vilozitati coriale (cariotip vilozitati coriale) | 1100 | 825 |
Cupru seric | 70 | 52.5 |
Cyfra 21-1 | 82 | 61.5 |
D-Dimeri | 80 | 60 |
Dehidroepiandrosteron-sulfat (DHEA-S) | 55 | 41.25 |
Depistare antigen Neisseria gonorrhoeae | 60 | 45 |
Detectie ADN-HPV 14 tulpini de risc crescut | 265 | 198.75 |
Detectie Chlamydia trachomatis, Mycoplasma spp.(genitalium/hominis), Ureaplasma spp.(urealitycum/parvum)-Real-TM PCR | 230 | 172.5 |
Detectie Chlamydia trachomatis, Trichomonas vaginalis si Neisseria gonorrhoeae-Real-TM PCR | 230 | 172.5 |
Detectie Enterovirusuri (materii fecale) | 72 | 54 |
Detectie gena PAI-1 (4G/5G) | 320 | 240 |
Detectie in secretii a 7 ITS Chlamydia trachomatis, Neisseria gonorrhoeae Mycoplasma genitalium, Mycoplasma hominis, Ureaplasma urealitycum, Ureaplasma parvum, Trichomonas vaginalis (Real-TM PCR) | 330 | 247.5 |
Detectie in urina a 7 ITS Chlamydia trachomatis, Neisseria gonorrhoeae Mycoplasma genitalium, Mycoplasma hominis, Ureaplasma urealitycum, Ureaplasma parvum, Trichomonas vaginalis (Real-TM PCR) | 330 | 247.5 |
Detectie mutatie F508del (Fibroza chistica) | 310 | 232.5 |
Detectie mutatie GJB2 35delG (Surditate genetica) | 310 | 232.5 |
Detectie paraziti gastrointestinali (helminti), PCR (Enterobius vermicularis, Ancylostoma spp, Ascaris spp, Trichuris trichiura, Necator americanus, Strongyloides spp, Hymenolepis spp, Taenia spp, Enterocytozoon spp/Encephalitozoon spp) | 265 | 198.75 |
Detectie paraziti gastrointestinali, PCR (Giardia lamblia, Entamoeba histolytica, Cryptosporidium spp, Blastocystis hominis, Dientamoeba fragilis, Cyclospora cayetanensis) | 265 | 198.75 |
Determinare fragmentare ADN sperma/lichid seminal (test Sperm Func) | 430 | 322.5 |
Determinare grup sanguin AB0 | 32 | 24 |
Determinare grup sanguin Rh | 43 | 32.25 |
Determinare panel 10 droguri in urina (AMP, BAR, BZO, THC, COC, MET, MTD, OPY, PCP, TCA) | 120 | 90 |
DHEA | 150 | 112.5 |
Dozare glucoza urinara | 25 | 18.75 |
Dozare proteine urinare | 29 | 21.75 |
Dozare zonulin (materii fecale) | 365 | 273.75 |
DRY TEST trimestrul I de sarcina (bitest Kryptor, screening genetic al gravidei pentru mutatiile CFTR F508del si GJB2 35delG) | 800 | 600 |
DRY TEST trimestrul I de sarcina (bitest PRISCA si screening genetic al gravidei pentru mutatiile CFTR F508del si GJB2 35delG) | 700 | 525 |
DRY TEST trimestrul II de sarcina (triplu test PRISCA si screening genetic al gravidei pentru CFTR F508del si GJB2 35delG) | 700 | 525 |
Dublu test (determinare parametri biochimici free Beta HCG si PAPP-A, Kryptor) | 310 | 232.5 |
Dublu test (screening prenatal trimestrul I, 11-13 saptamani si 6 zile) | 174 | 130.5 |
Echinococcus granulosus: Anticorpi IgG | 72 | 54 |
ECP (proteina cationica a eozinofilelor) | 135 | 101.25 |
Elastaza pancreatica (materii fecale) | 180 | 135 |
Electroforeza proteinelor serice | 45 | 33.75 |
Estradiol | 54 | 40.5 |
Examen BABEs-PAPANICOLAU | 60 | 45 |
Examen BABEs-PAPANICOLAU in mediu lichid | 110 | 82.5 |
Examen citologic al frotiului sanguin (include hemoleucograma completa) | 45 | 33.75 |
Examen coproparazitologic | 25 | 18.75 |
Examen coproparazitologic concentrat | 40 | 30 |
Examen microscopic din lichid seminal | 30 | 22.5 |
Examen microscopic din secretie col | 30 | 22.5 |
Examen microscopic din secretie conjunctivala dreapta | 30 | 22.5 |
Examen microscopic din secretie conjunctivala stanga | 30 | 22.5 |
Examen microscopic din secretie linguala | 30 | 22.5 |
Examen microscopic din secretie otica dreapta | 30 | 22.5 |
Examen microscopic din secretie otica stanga | 30 | 22.5 |
Examen microscopic din secretie purulenta (plaga) | 30 | 22.5 |
Examen microscopic din secretie uretrala | 30 | 22.5 |
Examen microscopic din secretie vaginala | 30 | 22.5 |
Examen microscopic din secretie vulvara | 30 | 22.5 |
Examen microscopic din secretii diverse | 30 | 22.5 |
Examen microscopic direct scuame piele | 64 | 48 |
Examen microscopic fir de par | 60 | 45 |
Examen microscopic pentru eozinofile din secretii nazale | 30 | 22.5 |
Examen microscopic scuame unghii | 50 | 37.5 |
Examen sumar urina+sediment | 33 | 24.75 |
Exsudat faringian – identificare bacteriana | 50 | 37.5 |
Exsudat faringian – identificare fungica | 60 | 45 |
Factor reumatoid cantitativ | 31 | 23.25 |
Factor reumatoid Waaler Rose | 30 | 22.5 |
Factori genetici de risc pentru trombofilie (mutatii factor II, factor V Leiden, MTHFR C677T/A1298C, PAI 4G/5G, factor XIII) – Real-Time PCR | 590 | 442.5 |
Feritina | 50 | 37.5 |
Fibrinogen | 30 | 22.5 |
Fibroza chistica – detectia celor mai frecvente 36 mutatii in gena CFTR | 900 | 675 |
Fosfataza alcalina | 20 | 15 |
Fosfor seric | 17 | 12.75 |
Fosfor urinar | 25 | 18.75 |
Free Beta-HCG | 85 | 63.75 |
Free Proteina S | 97 | 72.75 |
Free PSA | 53 | 39.75 |
FSH | 50 | 37.5 |
FT3 (Triiodotironina libera) | 47 | 35.25 |
FT4 | 45 | 33.75 |
GGT (gamma GT) | 17 | 12.75 |
Glucoza serica (glicemie) | 16 | 12 |
HBc: anticorpi IgM | 65 | 48.75 |
HBc: anticorpi totali | 60 | 45 |
HCG total | 55 | 41.25 |
HDL colesterol | 21 | 15.75 |
HE4 | 150 | 112.5 |
Helicobacter pylori: Anticorpi IgA | 99 | 74.25 |
Helicobacter pylori: Anticorpi IgG | 54 | 40.5 |
Hemoglobina glicozilata (HbA1c) | 45 | 33.75 |
Hemoleucograma completa | 32 | 24 |
Hemoragii oculte in materiile fecale | 39 | 29.25 |
hGH (hormon de crestere uman) | 62 | 46.5 |
HLA B27 | 290 | 217.5 |
Holotranscobalamina (vitamina B12 activa, Holo-TC) | 130 | 97.5 |
Homocisteina | 140 | 105 |
HPV-ADN (depistare si genotipare) | 360 | 270 |
HPV-ADN genotipare 14 tulpini cu risc crescut (tesut inclus la parafina) | 360 | 270 |
IgE seric | 50 | 37.5 |
IgE specific la albus de ou (f1) | 60 | 45 |
IgE specific la alfa-lactalbumina | 60 | 45 |
IgE specific la Ambrosia elatior (w1) | 60 | 45 |
IgE specific la amestec de mucegaiuri (m1, m2, m3, m5, m6, m8) (mp1) | 60 | 45 |
IgE specific la Ascaris (p1) | 84 | 63 |
IgE specific la beta-lactoglobulina (f77) | 70 | 52.5 |
IgE specific la cacao (f93) | 84 | 63 |
IgE specific la cazeina (f78) | 84 | 63 |
IgE specific la Dermatophagoides farinae (d2) | 70 | 52.5 |
IgE specific la Dermatophagoides pteronyssinus (d1) | 70 | 52.5 |
IgE specific la gluten (f79) | 70 | 52.5 |
IgE specific la lapte de vaca (f2) | 70 | 52.5 |
IGF-1 (somatomedin c) | 80 | 60 |
Imunoglobulina A (IgA) | 32 | 24 |
Imunoglobulina G (IgG) | 32 | 24 |
Imunoglobulina M (IgM) | 32 | 24 |
Indicele de saturatie al transferinei | 45 | 33.75 |
Insulina | 60 | 45 |
Intact PTH (Parathormon) | 65 | 48.75 |
Intoleranta primara la lactoza | 300 | 225 |
Lactoferina in materii fecale | 200 | 150 |
LDH (Lactat dehidrogenaza) | 20 | 15 |
LDL colesterol | 20 | 15 |
LH (hormon luteinizant) | 47 | 35.25 |
Lipaza | 22 | 16.5 |
Lipide totale serice | 25 | 18.75 |
Listeria monocytogenes – serologie | 100 | 75 |
Magneziu seric | 16 | 12 |
Magneziu urinar | 24 | 18 |
Metanefrine / Normetanefrine urinare | 210 | 157.5 |
Microalbuminurie (Albumina in urina/24h) | 45 | 33.75 |
Microdeletii brat lung cromozom Y (AZF) | 615 | 461.25 |
Mutatie Factor II | 229 | 171.75 |
Mutatie Factor V Leiden (G1691A) | 250 | 187.5 |
Mutatie Factor V Leiden si Factor II | 370 | 277.5 |
Mutatie factor XIII | 300 | 225 |
Mutatie gena MTHFR A1298C | 210 | 157.5 |
Mutatie gena MTHFR C677T | 210 | 157.5 |
Mutatii gena MTHFR (C677T, A1298C) | 390 | 292.5 |
Mycoplasma hominis si Ureaplasma spp – urealyticum / parvum (identificare, antibiograma) | 115 | 86.25 |
Mycoplasma pneumoniae: Anticorpi IgA | 110 | 82.5 |
Mycoplasma pneumoniae: Anticorpi IgG | 105 | 78.75 |
Mycoplasma pneumoniae: Anticorpi IgM | 110 | 82.5 |
Norovirus GI+GII | 96 | 72 |
NSE | 100 | 75 |
NT-proBNP | 130 | 97.5 |
Numaratoare de reticulocite | 50 | 37.5 |
Osteocalcina | 72 | 54 |
Pachet Electroforeza hemoglobinei | 65 | 48.75 |
Pachet HLG completa cu numaratoare de reticulocite | 65 | 48.75 |
Pachet HPV-ADN (detectie 14 tulpini de risc crescut) si BPN in mediu lichid | 340 | 255 |
Pachet HPV-ADN si BPN in mediu lichid | 420 | 315 |
Pachet Indice HOMA (rezistenta la insulina) | 70 | 52.5 |
Pachet Profil Sindrom antifosfolipidic (APS) | 330 | 247.5 |
Pachet Profil trombofilie ereditara | 799 | 599.25 |
Pachet Profil trombofilie screening | 455 | 341.25 |
Panel 20 de alergeni alimentari | 285 | 213.75 |
Panel 30 de alergeni inhalatori | 290 | 217.5 |
Panel de alergeni pediatric (27 de alergeni alimentari si inhalatori) | 285 | 213.75 |
Panel mixt (33 de alergeni alimentari si inhalatori) | 310 | 232.5 |
Panel respirator detectie bacterii-Chlamydophila pneumoniae, Mycoplasma pneumoniae, Legionella pneumophila, Bordetella pertussis, Bordetella parapertussis, Streptococcus pneumoniae, Haemophilus influenzae | 330 | 247.5 |
Parvovirus B19: Anticorpi IgG | 95 | 71.25 |
Parvovirus B19: Anticorpi IgM | 110 | 82.5 |
Peptid C | 90 | 67.5 |
Potasiu seric | 17 | 12.75 |
Potasiu urinar | 22 | 16.5 |
Proba de digestie | 42 | 31.5 |
Procalcitonina (PCT) | 135 | 101.25 |
Profil ANA extins (nRNP/Sm, Sm, SS-A, Ro-52, SS-B, Scl-70, PM-Scl, Jo-1, CEN B, PCNA, dsDNA, nucleozomi, histone, proteine-P ribozomale, AMA M2, DSF70) | 200 | 150 |
Profil anticorpi antineuronali (amfifizina, CV2, PNMA2 (Ma-2/Ta), Ri, Yo, Hu, recoverin, SOX1, titin) | 271 | 203.25 |
Profil ENA (nRNP/Sm, Sm, SS-A, Ro-52, SS-B, Scl-70, Jo-1) | 180 | 135 |
Profil EXTINS factori genetici de risc pentru trombofilie (mutatii Factor V G1691A (Leiden), Factor V H1299R (R2), Factor II G20210A, MTHFR A1298C/C677T, Factor XIII V34L, Endothelial Protein C Receptor (EPCR), PAI-1 4G/5G) | 495 | 371.25 |
Profil hepatita autoimuna (AMA M2, M2-3E, Sp100, PML, gp210, LKM-1, LC-1, SLA/LP, Ro-52) | 200 | 150 |
Profil miozita (Mi-2, Ku, PM-Scl 100, PM-Scl 75, Jo-1, SRP, PL-7, PL-12, OJ, EJ, RO-52) | 285 | 213.75 |
Profil scleroza sistemica (Scl-70, Centromer A, Centromer B, ARN polimeraza III 11 kDa, ARN polimeraza III 155 kDa, fibrilarina, NOR90, Th/To, PM-Scl100, PM-Scl75, Ku, PDGFR, Ro-52) | 265 | 198.75 |
Profil TORCH | 450 | 337.5 |
Progesteron | 53 | 39.75 |
Prolactina | 55 | 41.25 |
Proteina C | 77 | 57.75 |
Proteina C Reactiva HS (high sensitive) | 67 | 50.25 |
Proteina C reactiva, cantitativ (CRP) | 30 | 22.5 |
Proteine totale serice | 15 | 11.25 |
PSA (antigen specific prostatic) | 52 | 39 |
QuantiFERON-TB Gold Plus | 300 | 225 |
Pachet raport aldosteron / renina | 370 | 277.5 |
Raport Microalbuminurie / creatinina urinara | 60 | 45 |
Rata de filtrare glomerulara (calcul RFG si creatinina) | 19 | 14.25 |
Renina directa | 220 | 165 |
Rotavirus si Adenovirus coproantigen | 70 | 52.5 |
RPR / VDRL | 21 | 15.75 |
RPR / VDRL- titrare | 40 | 30 |
Rubella: Anticorpi IgG | 56 | 42 |
Rubella: Anticorpi IgM | 56 | 42 |
Rujeola: Anticorpi IgG | 90 | 67.5 |
Rujeola: Anticorpi IgM | 90 | 67.5 |
S100 | 175 | 131.25 |
SARS-CoV-2 antigen (test screening) | 65 | 48.75 |
SARS-CoV-2: determinare anticorpi IgG (anticorpi neutralizanti/proteina Spike 1) | 120 | 90 |
SCC (Squamous Cell Carcinoma) | 140 | 105 |
Scor ROMA (CA 125+HE4) | 165 | 123.75 |
Screening status de purtator pentru mutatiile CFTR F508del (Fibroza chistica) si GJB2 35delG (Surditate genetica) | 550 | 412.5 |
SHBG (sex hormone binding globulin) | 67 | 50.25 |
Sideremie | 16 | 12 |
Sodiu seric | 16 | 12 |
Sodiu urinar | 24 | 18 |
Spermocultura – identificare bacteriana si fungica | 75 | 56.25 |
Spermograma* | 125 | 93.75 |
T3 (triiodotironina) | 45 | 33.75 |
T4 (tiroxina totala) | 45 | 33.75 |
Test Coombs direct | 36 | 27 |
Detectie IgG specific le 286 alergeni alimentari (Test FOX, Food Xplorer) | 1340 | 1005 |
Test de toleranta la glucoza per os* | 45 | 33.75 |
Test imunologic cantitativ pentru detectare hemoragii oculte din materiile fecale (FIT) | 65 | 48.75 |
Test pentru detectia cantitativa IgE specifice alergii (Allergy Explorer) – ALEX | 800 | 600 |
Testare HIV: anti HIV 1+2/Ag. p24 HIV-1 | 68 | 51 |
Testosteron | 57 | 42.75 |
Testosteron liber | 60 | 45 |
TG (Tiroglobulina) | 63 | 47.25 |
TGO / AST | 15 | 11.25 |
TGP / ALT | 15 | 11.25 |
Timp de trombina (TT) | 40 | 30 |
Timp Quick, Activitatea de protrombina, INR | 22 | 16.5 |
Toxocara canis: Anticorpi IgG | 59 | 44.25 |
Toxocara spp: anticorpi IgG (Western Blot) | 225 | 168.75 |
Toxoplasma gondii: Anticorpi IgG | 60 | 45 |
Toxoplasma gondii: Anticorpi IgM | 66 | 49.5 |
TPHA | 40 | 30 |
TPHA – titrare | 45 | 33.75 |
Transferina | 33 | 24.75 |
Treponema pallidum: Anticorpi IgG | 90 | 67.5 |
Treponema pallidum: Anticorpi IgM | 90 | 67.5 |
Trichinella spiralis: Anticorpi IgG | 80 | 60 |
Trigliceride serice | 15 | 11.25 |
Triplu test (screening prenatal trimestrul II) | 155 | 116.25 |
Troponina I inalt sensibila (HS) | 77 | 57.75 |
TSH | 45 | 33.75 |
tTG IgA (boala celiaca) anticorpi anti-transglutaminaza tisulara | 85 | 63.75 |
tTG IgG (boala celiaca) anticorpi anti-transglutaminaza tisulara | 85 | 63.75 |
Tumor M2-PK (izoenzima M2 piruvatkinaza) in materii fecale | 260 | 195 |
Uree serica | 15 | 11.25 |
Uree urinara | 25 | 18.75 |
Urocultura – identificare bacteriana | 55 | 41.25 |
Urocultura – identificare fungica | 60 | 45 |
Virus Epstein Barr: Anticorpi IgG | 70 | 52.5 |
Virus Epstein Barr: Anticorpi IgM | 70 | 52.5 |
Virus urlian (Oreion): Anticorpi IgG | 92 | 69 |
Virus urlian (Oreion): Anticorpi IgM | 100 | 75 |
Virus Varicelo-Zosterian: Anticorpi IgG | 90 | 67.5 |
Virus Varicelo-Zosterian: Anticorpi IgM | 100 | 75 |
Vitamina B12 | 55 | 41.25 |
VLDL Colesterol | 17 | 12.75 |
VSH | 13 | 9.75 |
Zinc seric | 80 | 60 |
Accesează regulamentul campaniei de mai jos:
Această promoție este disponibilă DOAR la comenzile care se efectuează în recepții. Oferta NU este valabilă pe site-ul www.analizeonline.ro.
Perioada de valabilitate: 01.02.2023-31.12.2025